| 車型 | 年份 | 冷媒類型 | 冷媒量 (g) | 冷凍油量 (ml) |
|---|---|---|---|---|
| Fabia | Jul-00 | R134a | 525-575 | 130-150 |
| Fabia II | 2007- | R134a | 550 | 140 |
| Felicia 1.3 | Jan-96 | R134a | 750-780 | 135 |
| Felicia 1.6 | Jan-96 | R134a | 720-750 | 100 |
| Octavia (IU) | May-96 | R134a | 750-800 | 120-150 |
| Octavia II (1Z) – Denso 7SEU17C | 06.04- | R134a | 500-550 | 130-150 |
| Octavia II (1Z) – Sanden compressor | 06.04- | R134a | 500-550 | 100-120 |
| Octavia II (1Z) – Zexel compressor | 06.04- | R134a | 500-550 | 105-135 |
| Octavia II (1Z) – Denso 7SEU16C | 06.04- | R134a | 500-550 | 180 |
| Rapid – Sanden PXE14 | 2012- | R134a | 500 | 80 |
| Rapid – China OEM compressor | 2012- | R134a | 500 | 125 |
| Roomster / Practic – Delphi/Zexel compressor | 2006- | R134a | 525-575 | 120 |
| Roomster / Praktik – Denso compressor | 2006- | R134a | 500 | 90 |
| Superb | Aug-02 | R134a | 575-625 | 250 |
| Superb II | 2008- | R134a | 525 | 180 |
| Yeti | 2009- | R134a | 525 | n.a. |
作者: Alung Chen
SEAT 喜悅、西雅
| 車型 | 年份 | 冷媒類型 | 冷媒量 (g) | 冷凍油量 (ml) |
|---|---|---|---|---|
| Aihambra | 10.95-00 | R134a | 950-1000 | 135 |
| Aihambra with rear AC | 1996-00 | R134a | 1350-1400 | 240 |
| Aihambra | 06.00-10 | R134a | 700-750 | 135 |
| Aihambra with rear AC | 06.00-10 | R134a | 1050-1100 | 240 |
| Aihambra (710) – Sanden compressor | 06.2012- | R134a | 600 | 110 |
| Aihambra (710) – Sanden compressor with rear AC | 06.2012- | R134a | 1000 | 210 |
| Aihambra (710) – Denso compressor | 06.2012- | R134a | 600 | 140 |
| Aihambra (710) – Denso compressor with rear AC | 06.2012- | R134a | 1000 | 240 |
| Altea – Denso 7SEU17C | 2004-13 | R134a | 500-550 | 130-150 |
| Altea – Sanden/Delphi compressor | 2004-13 | R134a | 500-550 | 100-120 |
| Altea – Zexel/Valeo compressor | 2004-13 | R134a | 500-550 | 105-135 |
| Altea – Denso 7SEU16C | 2004-13 | R134a | 500-550 | 180 |
| Arosa – Sanden SD7B10 | 1997-00 | R134a | 700-750 | 100 |
| Arosa – Sanden SD6V12 | May-00 | R134a | 700-750 | 120 |
| Exeo – Denso 7SEU17C | 2009- | R134a | 500 | 130 |
| Exeo – Denso 6SEU14 | 2009- | R134a | 500 | 90 |
| Ibizall/CordobaRHD | 1993-99 | R134a | 900-930 | 115-130 |
| Ibizall/CordobaLHD | 1993-99 | R134a | 850-880 | 115-130 |
| Ibiza Ill/Cordoba RHD | Feb-99 | R134a | 775 | 135 |
| Ibiza Ill/Cordoba LHD | Feb-99 | R134a | 775 | 135 |
| Ibiza IV/Cordoba (6L2) | 2002-03.08 | R134a | 525-575 | 140 |
| Ibiza V (6J) – Denso compressor | 03.2008- | R134a | 500 | 140 |
| Ibiza V (6J) – Sanden compressor | 03.2008- | R134a | 500 | 110 |
| Ibiza V (6J) – Zexel/Valeo compressor | 03.2008- | R134a | 500 | 120 |
| Inca RHD | Mar-95 | R134a | 885-940 | 110-130 |
| Inca LHD | Mar-95 | R134a | 840-890 | 110-130 |
| Leon | May-99 | R134a | 750-800 | 120-150 |
| Leon II – Denso 7SEU17C | 2005- | R134a | 500-550 | 130-150 |
| Leon II – Sanden PXE16 | 2005- | R134a | 500-550 | 100-120 |
| Leon II – Zexel DSC17E | 2005- | R134a | 500-550 | 105-135 |
| Leon II – Denso 7SEU16C | 2004- | R134a | 500-550 | 180 |
| Mii | 2012- | R134a | 380 | 120 |
| Toledo I RHD | 1993-99 | R134a | 870-930 | 110-130 |
| Toledo I LHD | 1993-99 | R134a | 820-880 | 110-130 |
| Toledo II | May-99 | R134a | 750-800 | 120-150 |
| Toledo III (5P2) – Denso compressor | 10.04- | R134a | 525 | 140 |
| Toledo III (5P2) – Sanden compressor | 10.04- | R134a | 525 | 110 |
| Toledo III (5P2) – Zexel compressor | 10.04- | R134a | 525 | 120 |
SCANIA 福方
| 車型 | 年份 | 冷媒類型 | 冷媒量 (g) | 冷凍油量 (ml) |
|---|---|---|---|---|
| 93H.M | 1988-1996 | R134a | 800 | 175 |
| 94C.D.G.L | 1996- | R134a | 1450 | 240 |
| 113E.H.M | 1991-1996 | R134a | 800 | 175 |
| 114C.G.L | 1998- | R134a | 1450 | 240 |
| 124C.G.L | 1996- | R134a | 1450 | 240 |
| 143E.H.M | 1991-1996 | R134a | 800 | 175 |
| 144C.G.L | 1995- | R134a | 1450 | 240 |
| 164C.G.L | 2000- | R134a | 1450 | 240 |
| G-Series | 2004- | R134a | 1250 | 240 |
| P-Series | 2004- | R134a | 1250 | 240 |
| R-Series | Oct-04 | R134a | 1250 | 240 |
| T93H | 1990-1996 | R134a | 800 | 175 |
| T94C.G.L | 1996- | R134a | 1450 | 240 |
| T113E.H | 1990-1996 | R134a | 800 | 175 |
| T114C.G.L | 1998- | R134a | 1450 | 240 |
| T124C.G.L | 1996- | R134a | 1450 | 240 |
| T143E.H | 1991-1996 | R134a | 800 | 175 |
| T144C.G.L | 1995- | R134a | 1450 | 240 |
SAAB 紳寶
| 車型 | 年份 | 冷媒類型 | 冷媒量 (g) | 冷凍油量 (ml) |
|---|---|---|---|---|
| 900 – Seiko Seiki compressor | 1993-96 | R134a | 725 | 200 |
| 900 – Sanden compressor | 1997-98 | R134a | 725 | 150 |
| 9-3 petrol (YS3D) | Mar-98 | R134a | 800 | 150 |
| 9-3 Diesel (YS3D) | Mar-98 | R134a | 800 | 295 |
| 9-3 (YD3F) 2.0i/2.2D/2.2TiD/1.8i/1.9TiD/2.8t/1.9D | Oct-03 | R134a | 675 | 130 |
| 9000 – Seiko Seiki compressor | 1992-98 | R13Aa | 950 | 200 |
| 9000 – Sanden compressor | 1992-98 | R134a | 950 | 200 |
| 9月5日 | May-97 | R134a | 875 | 145 |
| 9-5 1.9DTiD | Sep-05 | R134a | 825 | 120 |
| 9-5 2.0i/2.3i BioPower/2.0i+2.3i Turbo +/2.3 Aero | Sep-05 | R134a | 825 | 145 |
RENAULT 雷諾
| 車型 | 年份 | 冷媒類型 | 冷媒量 (g) | 冷凍油量 (ml) |
|---|---|---|---|---|
| Avantime 2.0i Turbo | Apr-00 | R134a | 855-905 | 220 |
| Avantime 3.0i | Apr-00 | R134a | 855-905 | 135 |
| Clio | 1994-98 | R134a | 625-695 | 120-150 |
| Clio II | 09.98-05 | R134a | 630-690 | 135 |
| Clioll2.0i | Apr-99 | R134a | 680-740 | 135 |
| Clio 3 | 06.05- | R134a | 505-565 | 125-145 |
| Espace II | 1994-97 | R134a | 1225-1275 | 120-150 |
| Espace III | 12.96-02 | R134a | 850-910 | 120-150 |
| Espace V6 24V | Feb-98 | R134a | 865-915 | 135 |
| Espace 1.9 D Turbo | Feb-99 | R134a | 700-740 | 120-150 |
| Espace 2.2 D Turbo | 1996-00 | R134a | 770-830 | 120-150 |
| Espace IV (JKO) 1.9DdCi/2.0i/2.0i Turbo | Oct-02 | R134a | 965-1035 | 190-210 |
| Espace IV (JKO) 2.2DdCi/3.0DdCi/3.5i/2.0DdCi | Oct-02 | R134a | 965-1035 | 210-230 |
| Extra/Express/Rapid | 1994-03.98 | R134a | 645-715 | 120-150 |
| Ruence1.5DdCi | 2010- | R134a | 530 | 150 |
| Kangoo | Aug-98 | R134a | 615-685 | 120-150 |
| Kangoo 1.5D/1.6i/1.6i16V | 02.2008- | R134a | 550 | 150 |
| Koleos 2.5i/2.0dCi | 2008- | R134a | 550 | 120 |
| Laguna | 1994-00 | R134a | 670-730 | 120-150 |
| Laguna 2.0 – motor code: F3P 670/674 | 1994-00 | R13Aa | 750-810 | 120-150 |
| Laguna 2.0 16V – motor code: N7Q | 1996-99 | R134a | 775-825 | 135 |
| Laguna 2.016V – motor code: FAR | Mar-99 | R134a | 625-695 | 120-150 |
| Laguna 2.2 D/3.0V6 | 1994-00 | R134a | 750-810 | 135 |
| Laguna 2.2 D Turbo/1.9DdTi | Jan-96 | R13Aa | 670-730 | 120-150 |
| Laguna II (XGO) 1.6i/1.8i/1.9DdCi/2.2DdCi | May-01 | R134a | 625-675 | 240-260 |
| Laguna II (XGO) 2.0i/2.0 IDE | May-01 | R134a | 670-730 | 240-260 |
| Laguna II (XGO) 3.0i | May-01 | R134a | 625-675 | 120-150 |
| Laguna II | Aug-05 | R134a | 650 | 220 |
| Lagunall motor:G9T706+G9T707 (2.2dCi) | Sep-05 | R134a | 650 | 250 |
| Laguna II motor: L7X733 (3.0i) | Sep-05 | R134a | 650 | 135 |
| Laguna III (BT/01) | 10.2007- | R134a | 650 | 150 |
| Master II 2.5D/2.8DTi | Mar-98 | R134a | 820-880 | 135 |
| Master II 1.9DdCi /2.2D dCi/ 2.5D dCi | 2000-10.2003 | R134a | 850 | 220 |
| Master II 1.9DdCi /2.2D dCi/ 2.5D dCi 9-Sitzer/16-Sitzer | 2000-10.2003 | R134a | 1350 | 250 |
| Master II 1.9DdCi /2.2D dCi/ 2.5D dCi- Sanden compressor | 2000-10.2003 | R134a | 850 | 135 |
| Master II 1.9DdCi /2.2D dCi/ 2.5D dCi- 9-seater/16-seater – Sanden compressor | 2000-10.2003 | R134a | 1350 | 155 |
| Master II 2.8DdCi | 10.2003-07 | R134a | 850 | 135 |
| Master II 3.0DDxi | 10.2003-07 | R134a | 750 | 135 |
| Master II 3.0DDXi | Oct-07 | R134a | 750 | 135 |
| Master (EV/UV) | 2.201 | R134a | 590 | 125 |
| Megane – Delphi compressor | 1995-99 | R134a | 720-780 | 205-235 |
| Megane – Sanden compressor | 1995-99 | R134a | 725-775 | 135 |
| Megane 1.4i/1.6i/2.0i | Mar-99 | R134a | 720-780 | 205-235 |
| Megane 1.9D/1.9DdTi | Mar-99 | R134a | 720-780 | 205-235 |
| Megane 1.9DdCi | Mar-99 | R134a | 745-815 | 205-235 |
| Megane II (XMO)1./*i/l.5DdCi/1.6i/l.9DdCi/2.0i/2.0dCi | Aug-03 | R134a | 550 | 150 |
| Megane III | 11.2008- | R134a | 480 | 120 |
| Megane Scenic | 09.96-99 | R134a | 765-835 | 120-150 |
| Modus | Oct-04 | R134a | 510 | 135 |
| R19 | 1994-96 | R134a | 800 | 120-150 |
| R21 | 1994-95 | R134a | 715-785 | 120-150 |
| Safrane | 1995-00 | R134a | 815-885 | 120-150 |
| Safrane 2.0 16V/2.5 20V/2.2 D Turbo | 1996-12.00 | R134a | 750-810 | 120-150 |
| Scenic (JA) 1.4i/1.6i | 09.99-03 | R134a | 720-780 | 205-235 |
| Scenic (JA) 2.0i/1.9DdTi/1.9DdCi | 09.99-03 | R134a | 645-715 | 205-235 |
| Scenic II (JMO) 1.4i/1.5DdCi/1.6i/2.0i/1.9DdCi/2.0DdCi | Sep-03 | R134a | 550 | 150 |
| Scenic/Grand Scenic III 1.4i/1 t6i/1.5dCi/1 .9dCi/2.0dCi | 2009- | R134a | 480 | 110 |
| Scenic/Grand Scenic III 2.0i | 2009- | R134a | 510 | 150 |
| Twingo 1.2i (C3G) | 1993-97 | R134a | 615-685 | 120-150 |
| Twingo 1.2i (D7F) / 1.2i 16V (D4F) | Jul-97 | R134a | 710-770 | 120-150 |
| Twingoll (CNO) 1.2i 16V | 03.2007- | R134a | 430 | 135 |
| Twingo II (CNO) 1.6i/1.5dci | 03.2007- | R134a | 520 | 135 |
| Trafic 1.9DdCi (F9Q760) | Aug-01 | R134a | 700-725 | 220-235 |
| Trafic 1.9DdCi (F9Q762)/2.0i/2.5DdCi | Jun-01 | R134a | 720-780 | 220-235 |
| Vel Satis 2.0iTurbo/3.5i | Aug-00 | R134a | 615-685 | 250 |
| Wind | 2010- | R134a | 510 | 135 |
| Zoe | 2013- | R1234yf | 1000 | 125 |
| KERAX | 1997-1999 | R134a | 1400 | 165 |
| KERAX | Jun-02 | R134a | 1550 | 165 |
| KERAX | 2007- | R134a | 1250 | 175 |
| MAGNUM | 1996-1999 | R134a | 1450 | 165 |
| MAGNUM E.TECH | 2000- | R134a | 1450 | 165 |
| MASCOTT 2,8DdCi | Oct-99 | R134a | 890 | 135 |
| MASCOTT 3.0DDxi | 2007- | R134a | 750 | 135 |
| Maxity 2.5D/3.0D | 2007- | R134a | 300 | 150 |
| MIDLINER M | 1996-1999 | R134a | 1200 | 165 |
| MIDLINER S | 1995-1999 | R134a | 1200 | 165 |
| MIDLUM | 1999- | R134a | 1200 | 165 |
| PREMIUM | 1996-2006 | R134a | 1400 | 165 |
| PREMIUM II | 10.05- | R134a | 1200 | 175 |
PROTON 寶騰蓮花
| 車型 | 年份 | 冷媒類型 | 冷媒量 (g) | 冷凍油量 (ml) |
|---|---|---|---|---|
| 413 | Jan-95 | R134a | 500-600 | n.a. |
| 420 | Jan-96 | R134a | 500-600 | n.a. |
| Gen-2 1.3i/l.6i | 2004- | R134a | 600 | 120 |
| Impian/Waja 1.6i | Jul-01 | R134a | 575 | 120 |
| SatriaNeo l.3i/1.6i | 2006- | R134a | 550 | 135 |
| Savvy l.2i | 2005- | R134a | 500 | 135 |
PORSCHE 保時捷
| 車型 | 年份 | 冷媒類型 | 冷媒量 (g) | 冷凍油量 (ml) |
|---|---|---|---|---|
| 911 (993) | 1993-08.97 | R134a | 840 | 80-120 |
| 911 (996) | Jul-98 | R134a | 900 | 180-210 |
| 968 | 1993-96 | R134a | 860 | 100-140 |
| Boxster (986) | 1996-11.04 | R134a | 850 | 180-210 |
| Carrera GT 5.7 | Jul-03 | R134a | 600 | 140 |
| Cayenne (955) 3.2/S4.5/Turbo4.5 | Jul-02 | R134a | 700 | 190-210 |
| Cayenne (955) with rear AC | Jul-02 | R134a | 1050 | 290-310 |
PEUGEOT 寶獅
| 車型 | 年份 | 冷媒類型 | 冷媒量 (g) | 冷凍油量 (ml) |
|---|---|---|---|---|
| 106 – Sanden SD7H13/15 | 1994-96 | R134a | 875 | 135 |
| 106 – Sanden SD7V12/16 | 1994-96 | R134a | 875 | 135 |
| 106 II | Mar-96 | R134a | 820 | 135 |
| 106 II Diesel/1.6 GTI | Mar-96 | R134a | 750 | 135 |
| 107 1.4HDI | Dec-05 | R134a | 500 | 80 |
| 107 1.0i | Dec-05 | R134a | 450 | 80 |
| 108 | 2014 | R134a | 400 | 80 |
| 1007 | 2005- | R134a | 500 | 135 |
| 205 | 1993-98 | R134a | 675 | 135 |
| 206 | Jul-98 | R134a | 700 | 135 |
| 206 2.0i/1.6DHDi | Jul-99 | R134a | 650 | 135 |
| 206CC 1.6i | Jul-00 | R134a | 700 | 135 |
| 206CC 2.0i/1.6DHDi | Jul-00 | R134a | 650 | 135 |
| 206+(T3E) 1.4i | 2009- | R134a | 700 | 135 |
| 207 1.4i/1.6i/1.4DHDI/1.6DHDi/1.4+1.6VTi | 2006- | R134a | 450 | 135 |
| 207CC 1.6THP/1.6VTi/1.6DHDi | 2007- | R134a | 450 | 135 |
| 208 | 2012 | R134a | 450 | 68 |
| 2008 | 2014 | R134a | 400 | 80 |
| 306 – Sanden SD7H13/15 | 1993-97 | R134a | 900 | 135 |
| 306 – Sanden SD7V12/16 | 1993-97 | R134a | 900 | 135 |
| 306 | Mar-97 | R134a | 725 | 135 |
| 307 | Apr-01 | R134a | 585 | 135 |
| 307/307CC | 2004- | R134a | 450 | 135 |
| 307 1.6HDi up to orga no.10218(i) | 2004- | R134a | 585 | 135 |
| 307/307CC 1.6HDi from orga no. 102180) | 2004- | R134a | 450 | 135 |
| 307 1.4i 16V | 2004- | R134a | 450 | 135 |
| 308 CC Petro | 2009- | R134a | 450 | 80 |
| 308 CC Diesel | 2009- | R134a | 450 | 135 |
| 3008 | 2009- | R134a | 450 | 120 |
| 3008 Diesel | 2009- | R134a | 450 | 135 |
| 3008 Hybrid | 2011 | R134a | 450 | 135 |
| 405II – Sanden SD7H13/15 | 1993-97 | R134a | 675 | 135 |
| 405II – Sanden SD7V12/16 | 1993-97 | R134a | 675 | 135 |
| 406 – Delphi compressor | 1995-99 | R134a | 750 | 260 |
| 406 – Sanden compressor | 1995-99 | R134a | 800 | 135 |
| 406 V6 | 1997-99 | R134a | 750 | 135 |
| 406 1.6/1.8/2.0 – motor code: XU | Apr-99 | R134a | 775 | 135 |
| 406 2.0 – motor code: EW10 | Apr-99 | R134a | 620 | 135 |
| 406 3.0i | Apr-99 | R134a | 750 | 135 |
| 406 2.2HDI | Apr-99 | R134a | 620 | 260 |
| 407 1.8i/2.0i/2.2i/3.0i/1.6HDi/2.0HDi | Dec-04 | R134a | 625 | 135 |
| 407 2.2HDi/2.7HDi/3.0HDi | Dec-04 | R134a | 525 | 135 |
| 4007 | 2007- | R134a | 500 | 135 |
| 4008 | 2012 | R134a | 500 | 70 |
| 508 | 2011- | R134a | 525 | 135 |
| 5008 | 2009- | R134a | 450 | 120 |
| 5008 Diesel | 2009- | R134a | 450 | 135 |
| 605 2.5D Turbo | 1995-99 | R134a | 850 | 130 |
| 605 V6 – motor code: ESJ | 1997-99 | R134a | 875 | 130 |
| 605 – Sanden SD7H13/15 | 1994-99 | R134a | 885 | 130 |
| 605 – Sanden SD7V12/16 | 1994-99 | R134a | 885 | 135 |
| 607 | May-00 | R134a | 625 | 135 |
| 607 (Facelift) | 2005- | R134a | 550 | 135 |
| 607 (Facelift) 2.7HDi (DTI 7) | 2005- | R134a | 600 | 135 |
| 806 | Feb-94 | R134a | 960 | 135 |
| 807 2.0i/2.2i/3.0i/2.2DHDi | Oct-02 | R134a | 640 | 135 |
| 807 2.0DHDi | Oct-02 | R134a | 540 | 135 |
| Expert | Jul-95 | R134a | 960 | 135 |
| Expert 2.0i/1.6HDi/2.0HDi | 2007- | R134a | 675 | 135 |
| Expert with rear AC, short wheelbase | 2007- | R134a | 950 | 160 |
| Expert with rear AC, long wheelbase | 2007- | R134a | 1075 | 160 |
| Boxer | 1994-96 | R134a | 1000 | 135 |
| Boxer with rear AC | 1994-96 | R134a | 1200 | 135 |
| Boxer | Feb-96 | R134a | 800 | 135 |
| Boxer with rear AC | Feb-96 | R134a | 1000 | 135 |
| Boxer II (244) | Jun-02 | R134a | 800 | 135 |
| Boxer III 2.2HDi/3.0HDi | 2006- | R134a | 550 | 200 |
| Boxer III with rear AC | 2006- | R134a | 950 | 220 |
| Partner 1.1 /1.4/1.6 carburetor | 1996-00 | R134a | 875 | 135 |
| Partner 1.1i/1.4i/1.6i | May-96 | R134a | 875 | 135 |
| Partner 1.8i/1.8D/1.9D (XUD)/2.0HDi | May-96 | R134a | 725 | 135 |
| Partner 1.9D(DW8) | May-96 | R134a | 775 | 135 |
| Partner Facelift | Aug-05 | R134a | 575 | 135 |
| Partner III 1.6i/1.6HDi | 2008- | R134a | 450 | 135 |
| RCZ 1.6THP/2.0HDi | 2010- | R134a | 425 | n.a. |
OPEL 歐寶
| 車型 | 年份 | 冷媒類型 | 冷媒量 (g) | 冷凍油量 (ml) |
|---|---|---|---|---|
| Adam | 2013- | R134a | 450 | n.a. |
| Agila(HOO) 1.1i/1.2i/1.3DCDTi | Aug-00 | R134a | 500 | 140-160 |
| Agila 1.0i/ 1.2i | 2008- | R134a | 370 | 90 |
| Agila 1.3DCDTi | 2008- | R134a | 370 | 120 |
| Ampera | 2011- | R134a | 950 | 180 |
| Antara LHD 2.0D/2.2D | 2006- | R134a | 520 | 150 |
| Antara LHD 2.4i/3.0i/3.2i | 2006- | R134a | 660 | 150 |
| Astra F | 1991-94 | R134a | 700 | 295 |
| Astra F | 1994-98 | R134a | 900 | 295 |
| Astra G motor: Zl6XE+YNG/Y17DT /Z17DTL/X20+Y20DTL/Y20DTH+22DTR/Z22SE | Jan-98 | R134a | 700 | 120 |
| Astra G motor: Zl6XE+YNG/Y17DT /Z17DTL/X20+Y20DTL/Y20DTH+22DTR/Z22SE | May-02 | R134a | 600 | 120 |
| Astra G motor: Z20LET | May-00 | R134a | 700 | 150 |
| Astra all other engines | Jan-98 | R134a | 700 | 150 |
| Astra all other engines | May-02 | R134a | 600 | 150 |
| Astra H motor: Z14XEL/Z14XEP/Z16XEP/Z18XE | Jun-04 | R134a | 475 | 150 |
| Astra H motor: Zl 4XEL/Z14XEP/Z16XEP/Z18XE | 2006- | R134a | 450 | 150 |
| Astra H motor: Z20LEL | Sep-04 | R134a | 500 | 150 |
| Astra H motor: Z20LER | 2004-2006 | R134a | 500 | 150 |
| Astra H motor: Z20LER | 2006- | R134a | 475 | 150 |
| Astra H motor: Z20LEH | 2005- | R134a | 450 | 150 |
| Astra H motor: Z17DTH/Z17DTL | Jun-04 | R134a | 500 | 120 |
| Astra H motor: Z17DTH/Z17DTL | 2006- | R134a | 475 | 120 |
| Astra H motor: Z19DTH/Z19DT | Jun-04 | R134a | 475 | 135 |
| Astra H motor: Z19DTH/Z19DT | 2006- | R134a | 450 | 135 |
| Astra J motor: A14XER/A16XER/A13DTH/A17DTR | 2010- | R134a | 600 | 125 |
| Astra J motor: Al 4NET/Al 6LET with manual transmission | 2010- | R134a | 600 | 125 |
| Astra J motor: A14NET/A16LET with automatic transmission | 2010- | R134a | 630 | 125 |
| Astra J motor: A20DTH | 2010- | R134a | 630 | 125 |
| Calibra (7*) | 1993-97 | R134a | 750 | 295 |
| Calibra (8*) | 1994-97 | R134a | 1000 | 295 |
| Campo-Brava Diesel | Mar-94 | R134a | 750 | 260 |
| Cascada engine: A14NET/A16XHT | 2013- | R134a | 600 | 125 |
| Cascada engine: A20DTH/A20DTR | 2013- | R134a | 630 | 125 |
| Combo C motor: Z13DT/Y17DT/Z17DTH | 2001- | R134a | 560 | 120 |
| Combo C motor: Z14XEP/Z16SE/Z12XEP | 2001- | R134a | 650 | 150 |
| Combo C motor: Y17DTL | Mar-01 | R134a | 650 | 120 |
| Combo C motor: Y17DTL | 2004- | R134a | 560 | 120 |
| Combo D (XI2) – Sanden SD6V12 | 2012- | R134a | 450 | 120 |
| Combo D (XI2) – Denso SD6V12 | 2012- | R134a | 450 | 80 |
| Corsa B/Combo | 1993-08.00 | R134a | 900 | 295 |
| CorsaC motor: Zl0XE/Z10XEP /Z12XE/Z12XEP/Z14XE/Z14XEP/Z16SE/Z18XE | 09.00-07 | R134a | 650 | 150 |
| CorsaC motor: Z13DT/Y17DT/Y17DTH | 09.00-07 | R134a | 560 | 120 |
| CorsaC motor: Y17DTL up to model year 2003 | 09.00-03 | R134a | 650 | 120 |
| CorsaC motor: Y17DTL from model year 2004 | Jul-03 | R134a | 560 | 120 |
| Corsa D | 2007- | R134a | 470 | 80 |
| Cavalier/Vectra-A(7*) | 1993-95 | R134a | 750 | 295 |
| Cavalier/Vectra-A (8*) | 1994-95 | R134a | 1000 | 295 |
| Frontera A | 1991-02.95 | R134a | 800 | 200 |
| Frontera A | 03.95-08.96 | R134a | 750 | 200 |
| Frontera A Diesel | 03.95-08.96 | R134a | 700 | 200 |
| Frontera A | 09.96-09.98 | R134a | 650 | 200 |
| Frontera B | 10.98-03 | R134a | 650 | 270 |
| Insignia | 2008- | R134a | 600 | 110 |
| Insignia – Delphi compressor | 2008- | R134a | 600 | 150 |
| Meriva Zl3DT/Z17DT+DTL +DTH/Z14XEP/Z16SE/Z16+Z18XE/Z16LET | Oct-04 | R134a | 690 | 150 |
| Meriva B | 06.2010- | R134a | 580 | 125 |
| Mocca | 2012- | R134a | 570 | n.a. |
| Mocca | 2013- | R1234yf | 570 | 75 |
| Monterey | 1994-98 | R134a | 750 | 270 |
| Monterey Diesel | 1994-98 | R134a | 750 | 270 |
| Monterey 3.0D Turbo/3.5i | Jan-98 | R134a | 750 | 150 |
| Movano 2.5D/2.8D turbo | Mar-98 | R134a | 800-900 | 135 |
| Movano 1.9D DTI/2.2D DTI/2.5D DTI | Mar-00 | R134a | 820-880 | n.a. |
| Movano diesel (except for Sanden compressor) | Jun-03 | R134a | 820-880 | 220 |
| Movano diesel (except for Sanden compressor) | Jun-03 | R134a | 1300 | 220 |
| 7-seater with rear AC | Jun-03 | R134a | 1300 | 220 |
| Movano diesel (except for Sanden compressor) | Jun-03 | R134a | 1400 | 220 |
| 16-seater with rear AC | Jun-03 | R134a | 1400 | 220 |
| Movano diesel Sanden compressor. without AC at the rear | Jun-03 | R134a | 820-880 | 135 |
| Movano 2.5DCDTi | 2006- | R134a | 750 | 220 |
| Movano 2.5DCDTi 9-seater with rear AC | 2006- | R134a | 1300 | 240 |
| Movano 2.5DCDTi 16-seater with rear AC | 2006- | R134a | 1400 | 240 |
| Movano B | 2010- | R134a | 600 | n.a. |
| Movano B with rear AC | 2010- | R134a | 1700 | n.a. |
| Omega B | Mar-94 | R134a | 950 | 250 |
| Omega 2.0 Diesel | 1998-09.00 | R134a | 950 | 295 |
| Omega 2.5 Turbo Diesel | Mar-94 | R134a | 950 | 155 |
| Sintra | 1996-99 | R134a | 910 | 265 |
| Tigra | Mar-95 | R134a | 900 | 295 |
| TigraB motor: Z14XEP/Z18XE | Oct-04 | R134a | 650 | 150 |
| TigraB motor: Z13DT | Oct-04 | R134a | 560 | 120 |
| Vectra B | Feb-95 | R134a | 900-950 | 295 |
| Vectra B 2.5 | 1995-00 | R134a | 900-950 | 120 |
| Vectra 1.7 Turbo Diesel | 1995-96 | R134a | 900-950 | 155 |
| Vectra 2.0 Turbo diesel – motor code: X20DTH | Feb-97 | R134a | 750 | 295 |
| Vectra C / Signum motor: Z16XE/Z18XE/Z32SE Z20NET/Z22SE/Z22YH/Y20DTH/Y22DTR | Aug-02 | R134a | 730 | 120 |
| Vectra C / Signum motor: Z19DT/Z19DTH | Aug-02 | R134a | 730 | 135 |
| Vectra C / Signum motor: Y30DT | May-02 | R134a | 680 | 120 |
| Vivaro 1.9DDi/1.9DDTi/2.0i/2.5DCDTi | Dec-01 | R134a | 700-750 | 220 |
| Vivaro with rear AC | Dec-01 | R13^a | 1100 | 235 |
| Vivaro 2.0CDTi | 2006- | R134a | 650 | 220 |
| Vivaro 2.0CDTi with rear AC | 2006- | R134a | 950 | 235 |
| Zafira (F75) up to model year 2001 | Jan-98 | R134a | 700 | 120 |
| Zafira (F75) up to model year 2001 with rear AC | Jan-98 | R134a | 950 | 240 |
| Zafira (F75) from model year 2002 | May-02 | R134a | 600 | 120 |
| Zafira (F75) from model year 2002 with rear AC | R134a | 725 | 240 | |
| Zafira (F75) from model year 2002 motor: Z20LET | May-02 | R134a | 700 | 120 |
| Zafira (F75) from model year 2002 motor: Z20LET with rear AC | R134a | 800 | 240 | |
| Zafira B motor: Z16XEP/Z18XER/Z22YH/Z16XE1 | 2006- | R134a | 450 | 120 |
| Zafira B motor: Z19DT/Z19DTL/Z19DTH/Z13DTH | 2006- | R13^a | 450 | 135 |
| Zafira B motor: Z20LER/Z20LEH/Z20LEL | 2006- | R134a | 450 | 150 |
| Zafira C (PI 2) | 2011- | R134a | 630 | 125 |
| Zafira C (PI 2) with engine: Al 8XER/A18XFR/A18XEL | 2011- | R134a | 600 | 125 |
LUXGEN 納智捷
| 車型 | 年份 | 冷媒類型 | 冷媒量 (g) | 冷凍油量 (ml) |
|---|---|---|---|---|
| LUXGEN N7 | 2010- | R134a | 750 | 150 |
| LUXGEN U6 S5 | 2014- | R134a | 550 | 140 |
| LUXGEN S3 | 2014- | R134a | 450 | 130 |
| LUXGEN MPV | 2010- | R134a | 800 | 150 |
| LUXGEN U7 SUV | 2010- | R134a | 700 | 130 |
| LUXGEN U7 SUV with rear AC | 2010- | R134a | 850 | 150 |


你必須登入才能發表留言。